Two sessions on 10 November 2026 in the official demo, both at a 100 FUN base bet. Session 1: 10 rounds by hand, 25 on Auto-Bet with 2X Chance on. Session 2: 100 Auto-Bet rounds in the desktop client, 2X Chance off, every floor read from the Results column. Published unedited.
| Session | Rounds | Staked | Returned | Return | Best round |
|---|---|---|---|---|---|
| 1 · phone, 2X Chance on | 35 | 4,125 | 2,909.14 | 70.5% | +480.67 |
| 2 · desktop, 2X Chance off | 100 | 10,000 | 9,851.69 | 98.5% | +1,404.58 |
| Total | 135 | 14,125 | 12,760.83 | 90.3% |
Two sessions, two very different returns — and both inside what a 97% RTP game can do over a few dozen rounds. The second session is the better guide to the Auto-Bet strategy because it is four times longer; the first is the better guide to the manual exits because it is the one where we used them.
Floors are listed in landing order. "Peak total" is the product of landed floors before the collapse or cashout.
| Round | Landed floors | Peak total | Outcome | Net (FUN) |
|---|---|---|---|---|
| 1 | 0.9× · 1× · 2.5× | 2.25× | Collapsed on floor 4 | −100 |
| 2 | 0.45× · 0.9× · 2.35× · 2.85× · 1.05× · 1.1× · 1.4× | 4.39× | Collapsed on floor 8 at 4.39× | −100 |
| 3 | 2.8× · 1.05× · 1.1× · 1.6× · 1.1× · 2.2× · 0.4× | 5.01× | 50% Cashout at 5.01× (+250.44), rest collapsed on floor 8 | +250.44 |
| 4 | 1.1× | 1.1× | Collapsed on floor 2 | −100 |
| 5 | — | 0× | Collapsed on floor 1 | −100 |
| 6 | — | 0× | Collapsed on floor 1 | −100 |
| 7 | — | 0× | Collapsed on floor 1 | −100 |
| 8 | 2× · 0.75× · 0.45× | 0.68× | Collapsed on floor 4 at 0.68× | −100 |
| 9 | 2.55× | 2.55× | Collapsed on floor 2 | −100 |
| 10 | 1.45× · 2.55× · 1.3× | 4.81× | Cashed out at 4.81× | +480.67 |


Each round cost 125 (100 + 25% ante). Auto-Bet cashed out the moment the total reached 3.00×, so winning rounds paid between 3.07× and 4.60× of the base bet.
| Round | Stake | Result | Net (FUN) |
|---|---|---|---|
| 11 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 12 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 13 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 14 | 125 (100 + 25% ante) | 3.00× target reached | +199 |
| 15 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 16 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 17 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 18 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 19 | 125 (100 + 25% ante) | 3.00× target reached | +269.85 |
| 20 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 21 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 22 | 125 (100 + 25% ante) | 3.00× target reached | +187.5 |
| 23 | 125 (100 + 25% ante) | 3.00× target reached | +182.18 |
| 24 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 25 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 26 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 27 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 28 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 29 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 30 | 125 (100 + 25% ante) | 3.00× target reached | +254.5 |
| 31 | 125 (100 + 25% ante) | 3.00× target reached | +335 |
| 32 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 33 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 34 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
| 35 | 125 (100 + 25% ante) | collapsed below 3× | −125 |
0.9 · 1 · 2.5 · 0.45 · 0.9 · 2.35 · 2.85 · 1.05 · 1.1 · 1.4 · 2.8 · 1.05 · 1.1 · 1.6 · 1.1 · 2.2 · 0.4 · 1.1 · 2 · 0.75 · 0.45 · 2.55 · 1.45 · 2.55 · 1.3 · 1 · 0.75 · 1.65 · 0.8 · 1.5 · 0.5 · 2.7 · 0.8 · 0.6 · 2 · 0.5 · 1.5 · 2.4 · 1.35 · 0.4
| Bucket | Count | Share |
|---|---|---|
| 0.40 – 0.99× | 13 | 32.5% |
| 1.00 – 1.49× | 13 | 32.5% |
| 1.50 – 1.99× | 3 | 7.5% |
| 2.00 – 2.85× | 11 | 27.5% |
Empty at the start; about one third full after the 36th bet. Twenty-five of those bets carried the 2X Chance surcharge, which does not change bar speed. No Bonus floor landed and no Triple Build floor appeared in these 35 rounds.
With the bar a third full we bought the Bonus Round for 10,000 (100× the 100 stake). Ten drops later the result card read 83.35× — 8,334.95 paid on the base bet, a net −1,665.05 on the purchase. It is counted separately from the session-1 economics above.


The sequel is rolling out across Galaxsys partner casinos and availability differs by country. This button leads to the casino where we confirmed it live on 2026-11-10: the 10-floor Bonus Round, 50% Cashout and Re-Buy were all enabled. Details on the where-to-play page.
Same day, fresh 100,000 balance, the landscape desktop client. Stake 100, Auto-Bet set to 100 rounds with "cash out by total coefficient" at 3.00, 2X Chance off, no manual input from the first BUILD to the last. A script copied the Results column and the balance as text every 0.4 s; outcomes come from the History tab. The window was hidden twice for a few minutes early on, which froze the client (it does not run in a background tab) — the floor sequences of 24 rounds in that stretch are missing, their outcomes are not.
"Total" is the multiplier at the moment Auto-Bet cashed out. Anything well above 3.00× is a round where the floor that crossed the threshold was large, or where a Triple Build dropped three floors at once and the stop rule fired only after the third.
| Round | Total at cash-out | Net (FUN) |
|---|---|---|
| 6 | 3.69× | +268.55 |
| 9 | 6.62× | +561.56 |
| 17 | 13.92× | +1292.39 |
| 23 | 3.31× | +231.5 |
| 30 | 3.37× | +237.36 |
| 36 | 13.69× | +1268.8 |
| 46 | 3.29× | +229 |
| 48 | 3.56× | +256.25 |
| 49 | 3.6× | +260 |
| 51 | 3.11× | +210.78 |
| 56 | 3.31× | +230.84 |
| 58 | 3.69× | +268.75 |
| 73 | 15.05× | +1404.58 |
| 80 | 9× | +800 |
| 91 | 3× | +200 |
| 98 | 5× | +400 |
| 100 | 1.31× | +31.33 |
Landing order, left to right. Product is the multiplier of the whole tower when the round ended — by cash-out (bold) or by the crane missing. Note how often a tower of ten or more floors ends below 1×: a long round is not a growing round.
| Round | Floors | Landed multipliers, in order | End of round |
|---|---|---|---|
| 5 | 15 | 2.4 · 0.45 · 0.65 · 1.95 · 0.65 · 1 · 0.45 · 4.5 · 0.5 · 0.8 · 2.4 · 0.5 · 0.6 · 1.25 · 0.6 | collapsed at 0.39× |
| 6 | 3 | 2.6 · 1.05 · 1.35 | cashed out 3.69× |
| 7 | 2 | 0.45 · 1.5 | collapsed at 0.68× |
| 8 | 16 | 0.4 · 0.85 · 0.4 · 0.45 · 0.45 · 1.15 · 2.5 · 0.75 · 1.2 · 0.7 · 2.6 · 0.5 · 0.5 · 1.6 · 2.55 · 0.8 | collapsed at 0.11× |
| 9 | 6 | 1.1 · 0.9 · 1.65 · 0.45 · 2.25 · 4 | cashed out 6.62× |
| 12 | 3 | 0.6 · 1.05 · 0.85 | collapsed at 0.54× |
| 13 | 5 | 0.45 · 0.45 · 0.85 · 1.5 · 1.7 | collapsed at 0.44× |
| 14 | 2 | 0.65 · 2.2 | collapsed at 1.43× |
| 15 | 1 | 0.9 | collapsed at 0.9× |
| 17 | 7 | 0.7 · 0.7 · 2.85 · 1.75 · 2.15 · 1 · 2.65 | cashed out 13.92× |
| 18 | 4 | 0.9 · 0.4 · 3 · 0.8 | collapsed at 0.86× |
| 19 | 12 | 0.95 · 1.45 · 1 · 0.75 · 0.8 · 0.75 · 1.1 · 1.05 · 1.75 · 1.2 · 0.55 · 0.8 | collapsed at 0.66× |
| 20 | 1 | 1.15 | collapsed at 1.15× |
| 23 | 3 | 1.3 · 1.7 · 1.5 | cashed out 3.31× |
| 24 | 4 | 0.4 · 1.25 · 2.05 · 1.15 | collapsed at 1.18× |
| 25 | 8 | 0.55 · 2 · 1.25 · 1.25 · 1.4 · 0.45 · 0.4 · 0.85 | collapsed at 0.37× |
| 26 | 4 | 1.95 · 0.55 · 1 · 0.85 | collapsed at 0.91× |
| 27 | 2 | 0.9 · 1.15 | collapsed at 1.03× |
| 29 | 1 | 0.45 | collapsed at 0.45× |
| 30 | 6 | 1.75 · 1 · 1.05 · 0.8 · 0.85 · 2.7 | cashed out 3.37× |
| 31 | 1 | 2.3 | collapsed at 2.3× |
| 32 | 10 | 0.95 · 0.7 · 1 · 0.45 · 0.5 · 0.8 · 0.45 · 0.95 · 1.1 · 0.85 | collapsed at 0.05× |
| 33 | 1 | 0.8 | collapsed at 0.8× |
| 35 | 4 | 1.3 · 0.6 · 1.55 · 1.1 | collapsed at 1.33× |
| 36 | 3 | 2.95 · 1.6 · 2.9 | cashed out 13.69× |
| 37 | 7 | 0.55 · 2.45 · 0.75 · 1.65 · 0.5 · 2.75 · 1.2 | collapsed at 2.75× |
| 38 | 4 | 0.45 · 1.45 · 0.6 · 2.85 | collapsed at 1.12× |
| 39 | 1 | 1.7 | collapsed at 1.7× |
| 40 | 3 | 0.4 · 1.7 · 1.85 | collapsed at 1.26× |
| 41 | 1 | 1.05 | collapsed at 1.05× |
| 42 | 1 | 0.6 | collapsed at 0.6× |
| 45 | 3 | 0.8 · 2.35 · 0.9 | collapsed at 1.69× |
| 46 | 2 | 2.35 · 1.4 | cashed out 3.29× |
| 47 | 14 | 1.15 · 1.75 · 0.95 · 0.5 · 1.45 · 0.85 · 1.25 · 0.85 · 0.95 · 1.1 · 0.9 · 0.9 · 0.85 · 1.1 | collapsed at 0.99× |
| 48 | 2 | 2.85 · 1.25 | cashed out 3.56× |
| 49 | 3 | 0.8 · 2.25 · 2 | cashed out 3.6× |
| 51 | 3 | 1.15 · 1.15 · 2.35 | cashed out 3.11× |
| 52 | 3 | 1.45 · 0.55 · 0.75 | collapsed at 0.6× |
| 54 | 5 | 0.9 · 0.55 · 0.9 · 0.55 · 1.2 | collapsed at 0.29× |
| 56 | 6 | 0.8 · 1.2 · 0.9 · 0.85 · 1.7 · 2.65 | cashed out 3.31× |
| 57 | 5 | 0.7 · 2.05 · 0.85 · 0.4 · 0.45 | collapsed at 0.22× |
| 58 | 2 | 2.95 · 1.25 | cashed out 3.69× |
| 59 | 1 | 0.9 | collapsed at 0.9× |
| 60 | 2 | 2.05 · 0.8 | collapsed at 1.64× |
| 61 | 3 | 1.9 · 0.5 · 0.65 | collapsed at 0.62× |
| 62 | 2 | 0.9 · 1.45 | collapsed at 1.3× |
| 63 | 15 | 1.2 · 1.3 · 0.65 · 0.6 · 1.4 · 1.25 · 0.75 · 0.55 · 4.5 · 0.95 · 0.5 · 0.6 · 0.85 · 1.1 · 1.5 | collapsed at 0.79× |
| 64 | 4 | 0.75 · 1.05 · 0.6 · 2.15 | collapsed at 1.02× |
| 65 | 3 | 0.85 · 0.4 · 1 | collapsed at 0.34× |
| 66 | 1 | 2.4 | collapsed at 2.4× |
| 67 | 2 | 0.85 · 1.1 | collapsed at 0.94× |
| 68 | 1 | 0.5 | collapsed at 0.5× |
| 69 | 4 | 1.25 · 1.45 · 1.5 · 0.6 | collapsed at 1.63× |
| 71 | 8 | 0.55 · 0.95 · 0.65 · 0.8 · 0.4 · 0.7 · 0.5 · 0.95 | collapsed at 0.04× |
| 72 | 2 | 0.95 · 0.65 | collapsed at 0.62× |
| 73 | 6 | 0.9 · 1.35 · 1.05 · 1.85 · 2.5 · 2.55 | cashed out 15.05× |
| 74 | 2 | 0.9 · 0.75 | collapsed at 0.68× |
| 75 | 3 | 0.55 · 1.2 · 1.2 | collapsed at 0.79× |
| 76 | 1 | 1.4 | collapsed at 1.4× |
| 77 | 1 | 0.55 | collapsed at 0.55× |
| 78 | 3 | 1.1 · 0.95 · 0.6 | collapsed at 0.63× |
| 80 | 2 | 1.8 · 5 | cashed out 9× |
| 81 | 5 | 0.5 · 0.55 · 0.4 · 1.2 · 0.55 | collapsed at 0.07× |
| 82 | 9 | 0.55 · 0.7 · 1.3 · 0.85 · 1.45 · 1.2 · 1 · 1.05 · 0.6 | collapsed at 0.47× |
| 84 | 1 | 0.45 | collapsed at 0.45× |
| 86 | 3 | 1.5 · 1.05 · 0.9 | collapsed at 1.42× |
| 88 | 11 | 1.15 · 0.6 · 0.8 · 1.2 · 0.8 · 1.7 · 2.5 · 0.65 · 1.75 · 0.75 · 1.25 | collapsed at 2.4× |
| 90 | 5 | 1.1 · 0.4 · 1.2 · 2.05 · 0.8 | collapsed at 0.87× |
| 91 | 1 | 3 | cashed out 3× |
| 93 | 15 | 0.65 · 0.65 · 2.75 · 1.15 · 1.35 · 0.65 · 0.55 · 0.55 · 0.5 · 0.5 · 0.4 · 0.55 · 1.9 · 0.65 · 1.4 | collapsed at 0.03× |
| 95 | 1 | 1.05 | collapsed at 1.05× |
| 96 | 3 | 0.5 · 1.05 · 0.5 | collapsed at 0.26× |
| 97 | 19 | 0.75 · 0.8 · 1.35 · 0.65 · 1.45 · 0.75 · 0.95 · 2.2 · 0.95 · 1.05 · 2 · 0.45 · 1.2 · 1 · 1.2 · 0.85 · 0.4 · 0.9 · 0.5 | collapsed at 0.24× |
| 98 | 1 | 5 | cashed out 5× |
| 99 | 8 | 1.15 · 0.7 · 0.5 · 1.4 · 1.1 · 1.35 · 0.9 · 0.65 | collapsed at 0.49× |
| Bucket | Count | Share | Session 1 share, for comparison |
|---|---|---|---|
| 0.40 – 0.99× | 180 | 52.0% | 32.5% |
| 1.00 – 1.49× | 89 | 25.7% | 32.5% |
| 1.50 – 1.99× | 31 | 9.0% | 7.5% |
| 2.00 – 2.99× | 39 | 11.3% | 27.5% |
| 3.00× and above | 7 | 2.0% | 0% |
The seven floors at 3× or more were 3.0, 3.0, 4.0, 4.5, 4.5, 5.0 and 5.0. Session 1 never produced one in 40 floors; session 2 produced one every 49 floors. The share of sub-1× floors also moved, from a third to a half. Both are what you expect from samples this size, and the reason we publish the raw sequences rather than a single average.
On the 100th round a Bonus floor landed on the tower while the total stood at 1.31× (131.33 FUN). Auto-Bet stopped, the night tower opened and ten floors fell: 0 · 0 · 1.9 · 0 · 0 · 1.7 · 0 · 0 · 0 · 0. Eight of them were x0. The 1.9 was erased by the x0 that followed it, then the 1.7 by its follower, and the card read 1.00× — the 131.33 held at the trigger was paid and nothing more. It is the worst result a Bonus Round can give and a useful one to have on record: "cannot bust" means the stake is safe, not that the round will pay.

Empty at the start, roughly three quarters full after round 88 (no 2X Chance this time). It had not reached the top when the Bonus floor arrived, so this session says nothing about how many 100-stake bets fill it; the first session's "about a third after 36" remains the only data point.
Vikram spent seven years as a QA engineer at two mobile game studios before switching to independent reviewing in 2021. He tests every fast game the same way: a fixed stake, a written protocol, and a round-by-round log pulled from the game's own history panel. He does not accept review fees from operators.